WTF 2004 Standings

                 
AFC East Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  12 4 0 459 270 189
Seattle Seahawks Opus12  11 5 0 448 319 129
New Orleans Saints sowa1291  10 6 0 369 266 103
Philadelphia Eagles tadaos  7 8 0 292 286 6
San Francisco 49ers arncoem  5 11 0 227 397 -170
                 
AFC North Division AIM W L T PF PA Dif
**San Diego Chargers lillefty021  8 6 0 265 298 -33
Kansas City Chiefs Chiefsjr83  7 9 0 274 320 -46
Cleveland Browns tecmopsycho  5 11 0 276 300 -24
Washington Redskins cubsfan5150  5 11 0 240 385 -145
Arizona Cardinals Redskinsfan1124  3 13 0 200 384 -184
                 
NFC South Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  14 2 0 609 316 293
Los Angeles Raiders Kidpro84  9 7 0 386 310 76
Denver Broncos ahake21  9 7 0 385 401 -16
Buffalo Bills brookstonfowler  6 10 0 233 353 -120
Miami Dolphins Kweh11  2 14 0 219 423 -204
                 
NFC West Division AIM W L T PF PA Dif
**New York Jets discdolo  13 3 0 480 220 260
Detroit Lions tecmodell42  11 5 0 408 331 77
Cincinnati Bengals LordSummerisle64  10 5 0 302 288 14
Dallas Cowboys Tecmomig  6 10 0 272 434 -162
Pittsburgh Steelers swampc1  5 11 0 287 336 -49
 
 
  • DAL. 21@
      DET. 14