WTF 1996 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Philadelphia Eagles mikeyscull  14 2 0 510 198 312
Cleveland Browns BigFatPaulie5  9 7 0 323 367 -44
New England Patriots sstruck2  6 10 0 311 338 -27
Miami Dolphins discdolo  6 10 0 293 335 -42
New Orleans Saints sowa1291  5 11 0 273 382 -109
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  13 3 0 476 286 190
Dallas Cowboys Bigmv54  12 4 0 472 322 150
Denver Broncos ahake21  6 10 0 318 364 -46
Pittsburgh Steelers swampc1  4 11 1 255 437 -182
Green Bay Packers GhstDg273  3 12 1 295 444 -149
                 
NFC East Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  12 4 0 467 406 61
Kansas City Chiefs Chiefsjr83  8 7 1 368 360 8
Chicago Bears coolpaparock  6 10 0 265 343 -78
San Francisco 49ers arncoem  4 10 2 336 374 -38
Los Angeles Raiders Kidpro84  4 12 0 287 426 -139
                 
NFC North Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  12 3 1 510 283 227
Cincinnati Bengals LordSummerisle64  12 4 0 436 269 167
Buffalo Bills brookstonfowler  9 7 0 333 340 -7
New York Jets altony14  7 9 0 287 384 -97
San Diego Chargers lillefty021  5 11 0 308 471 -163
 
 
  • DAL. 21@
      DET. 14