WTF 2020 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Jacksonville Jaguars Kweh11  12 4 0 397 293 104
Seattle Seahawks stewart.1131@osu.edu  10 6 0 366 322 44
Detroit Lions tecmodell42  8 8 0 283 292 -9
Kansas City Chiefs Chiefsjr83  8 8 0 294 306 -12
Cincinnati Bengals ahake21  7 9 0 301 290 11
                 
AFC West Division AIM W L T PF PA Dif
**New England Patriots baxterbear12  9 7 0 394 362 32
New York Giants MRTECMOSUPERBOWL  8 8 0 337 345 -8
Carolina Panthers arncoem  7 9 0 286 341 -55
Green Bay Packers stalltalk  5 11 0 237 309 -72
Pittsburgh Steelers swampc1  2 14 0 261 422 -161
                 
NFC East Division AIM W L T PF PA Dif
**New York Jets discdolo  14 2 0 382 190 192
Los Angeles Raiders GoNickMontana5  12 4 0 390 200 190
Dallas Cowboys Tecmomig  9 7 0 319 323 -4
Cleveland Browns Berger2313  9 7 0 280 295 -15
Atlanta Falcons Dukesta151  5 11 0 205 368 -163
                 
NFC West Division AIM W L T PF PA Dif
**Buffalo Bills tadaos  14 2 0 442 207 235
San Francisco 49ers jfagundes04  8 8 0 284 269 15
Los Angeles Rams kamphuna8  8 8 0 315 357 -42
Houston Texans Jesusluvsme4ever  3 13 0 260 384 -124
Denver Broncos TonkaTecmo  2 14 0 259 418 -159
 
 
  • DAL. 21@
      DET. 14