WTF 2016 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Jacksonville Jaguars Kweh11  13 3 0 503 246 257
Kansas City Chiefs Chiefsjr83  7 9 0 281 296 -15
Seattle Seahawks Opus12  6 10 0 279 346 -67
Denver Broncos tecmodell42  5 11 0 293 475 -182
Cincinnati Bengals ahake21  4 12 0 235 382 -147
                 
AFC West Division AIM W L T PF PA Dif
**New York Giants MRTECMOSUPERBOWL  11 5 0 434 285 149
New England Patriots baxterbear12  9 7 0 398 363 35
Pittsburgh Steelers swampc1  9 7 0 346 346 0
Carolina Panthers coconuts622  7 9 0 334 406 -72
New Orleans Saints sowa1291  6 9 1 273 343 -70
                 
NFC East Division AIM W L T PF PA Dif
**Tampa Bay Buccaneers clarkhamilton1  11 5 0 293 277 16
Dallas Cowboys Tecmomig  8 8 0 338 327 11
New York Jets discdolo  7 8 0 312 289 23
Cleveland Browns Berger2313  5 10 0 236 314 -78
Washington Redskins Redskinsfan1124  4 11 1 290 343 -53
                 
NFC West Division AIM W L T PF PA Dif
**Philadelphia Eagles tadaos  12 4 0 470 326 144
Los Angeles Rams kamphuna8  11 5 0 384 285 99
San Francisco 49ers jfagundes04  11 5 0 345 284 61
Buffalo Bills brookstonfowler  8 8 0 292 300 -8
Houston Texans Jesusluvsme4ever  4 12 0 277 380 -103
 
 
  • DAL. 21@
      DET. 14