WTF 2011 Standings

                 
AFC East Division AIM W L T PF PA Dif
**New Orleans Saints sowa1291  11 5 0 414 323 91
New York Giants baxterbear12  10 6 0 402 308 94
San Francisco 49ers arncoem  10 6 0 350 284 66
Pittsburgh Steelers swampc1  6 10 0 272 405 -133
Tampa Bay Buccaneers shinybehiny2477  4 12 0 194 391 -197
                 
AFC West Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  13 3 0 465 296 169
Detroit Lions tecmodell42  11 5 0 344 232 112
Indianapolis Colts tecmopsycho  7 9 0 289 318 -29
Kansas City Chiefs Chiefsjr83  5 10 1 259 359 -100
Baltimore Ravens Redskinsfan1124  3 12 1 194 327 -133
                 
NFC East Division AIM W L T PF PA Dif
**New York Jets discdolo  12 4 0 371 259 112
Buffalo Bills brookstonfowler  11 5 0 441 281 160
Washington Redskins cubsfan5150  10 6 0 375 280 95
Houston Texans Jesusluvsme4ever  7 9 0 331 333 -2
Philadelphia Eagles tadaos  5 11 0 263 365 -102
                 
NFC West Division AIM W L T PF PA Dif
**Dallas Cowboys Tecmomig  12 4 0 391 299 92
Seattle Seahawks Opus12  8 8 0 352 363 -11
Los Angeles Rams kamphuna8  6 10 0 274 297 -23
Cleveland Browns Berger2313  6 10 0 257 344 -87
Cincinnati Bengals ahake21  2 14 0 229 409 -180
 
 
  • DAL. 21@
      DET. 14