WTF 1999 Standings

                 
AFC South Division AIM W L T PF PA Dif
**Cleveland Browns BigFatPaulie5  10 5 1 365 350 15
New York Jets discdolo  9 6 1 389 334 55
New England Patriots Tecmomig  7 9 0 240 339 -99
Washington Redskins cubsfan5150  6 10 0 300 321 -21
New Orleans Saints sowa1291  4 12 0 238 335 -97
                 
AFC West Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  13 3 0 569 259 310
Denver Broncos ahake21  8 8 0 308 284 24
Green Bay Packers lsu4life4ever  8 8 0 357 354 3
Chicago Bears urLocalTecmoGuy  3 13 0 220 418 -198
Pittsburgh Steelers swampc1  2 14 0 191 484 -293
                 
NFC East Division AIM W L T PF PA Dif
Los Angeles Raiders Kidpro84  10 6 0 422 280 142
**Kansas City Chiefs Chiefsjr83  10 6 0 376 313 63
New York Giants MRTECMOSUPERBOWL  9 7 0 374 324 50
San Francisco 49ers arncoem  6 9 1 290 360 -70
Philadelphia Eagles tadaos  5 11 0 247 387 -140
                 
NFC North Division AIM W L T PF PA Dif
**San Diego Chargers lillefty021  13 3 0 455 256 199
Cincinnati Bengals LordSummerisle64  12 4 0 405 288 117
Tennessee Titans canesrforeal  10 6 0 442 342 100
Buffalo Bills brookstonfowler  9 7 0 358 347 11
Miami Dolphins altony14  4 11 1 264 441 -177
 
 
  • DAL. 21@
      DET. 14