WTF 2005 Standings

                 
AFC East Division AIM W L T PF PA Dif
**Seattle Seahawks Opus12  14 2 0 596 256 340
Philadelphia Eagles tadaos  12 4 0 306 217 89
New York Giants MRTECMOSUPERBOWL  11 5 0 447 312 135
New Orleans Saints sowa1291  11 5 0 355 256 99
San Francisco 49ers arncoem  7 9 0 344 401 -57
                 
AFC North Division AIM W L T PF PA Dif
**Washington Redskins cubsfan5150  8 8 0 330 409 -79
Indianapolis Colts tecmopsycho  5 11 0 264 339 -75
Kansas City Chiefs Chiefsjr83  5 11 0 272 364 -92
Arizona Cardinals Redskinsfan1124  4 12 0 249 424 -175
San Diego Chargers shinybehiny2477  3 13 0 200 479 -279
                 
NFC South Division AIM W L T PF PA Dif
**Tennessee Titans canesrforeal  12 4 0 514 291 223
Los Angeles Raiders Jesusluvsme4ever  10 6 0 466 444 22
Denver Broncos ahake21  9 7 0 360 309 51
Buffalo Bills brookstonfowler  9 7 0 329 280 49
Cleveland Browns Kweh11  8 8 0 360 355 5
                 
NFC West Division AIM W L T PF PA Dif
**New York Jets discdolo  10 6 0 401 279 122
Dallas Cowboys Tecmomig  7 9 0 279 382 -103
Detroit Lions tecmodell42  6 10 0 349 418 -69
Pittsburgh Steelers swampc1  5 11 0 274 397 -123
Cincinnati Bengals LordSummerisle64  4 12 0 219 308 -89
 
 
  • DAL. 21@
      DET. 14